Investor digest

Investor digest

Discover the latest insights on local and foreign investment markets with our Investor digest, including expert commentary on market trends and developments.

The content is for informational purposes only.

Malta Markets
  • APS APS Bank plc 0.59 0.00 (0.00%)
  • AXR AXR 0.49 0.00 (0.00%)
  • BMIT BMIT 0.25 +0.00 (0.00%)
  • BOV BOV 2.13 +0.01 (0.00%)
  • CPT CPT 0.48 +0.02 (0.00%)
  • CVS CVS 0.87 -0.04 (0.00%)
  • FIM FIM 0.16 -0.01 (0.00%)
  • GHM GHM 0.94 -0.01 (0.00%)
  • GO GO 2.50 0.00 (0.00%)
  • HRV HRV 1.00 0.00 (0.00%)
  • HSB HSB 1.43 +0.01 (0.00%)
  • IHI IHI 0.59 -0.02 (0.00%)
  • LOM LOM 0.73 +0.01 (0.00%)
  • LQS LQS 0.50 0.00 (0.00%)
  • LSI LSI 0.65 +0.39 (0.00%)
  • LSR LSR 0.45 -0.05 (0.00%)
  • MDI MDI 0.24 -0.02 (0.00%)
  • MDS MDS 0.69 0.00 (0.00%)
  • MIA MIA 6.15 +0.10 (0.00%)
  • MLT MLT 0.44 -0.00 (0.00%)
  • MMS MMS 1.42 0.00 (0.00%)
  • MPC MPC 0.41 -0.00 (0.00%)
  • MSC MSC 0.20 +0.01 (0.00%)
  • MTP MTP 0.49 0.00 (0.00%)
  • MZ MZ 0.57 +0.02 (0.00%)
  • PG PG 1.64 +0.04 (0.00%)
  • PZC PZC 0.84 -0.02 (0.00%)
  • QNC QNC 0.78 -0.10 (0.00%)
  • RS2 RS2 0.48 -0.01 (0.00%)
  • RS2P RS2P 0.68 -0.02 (0.00%)
  • SFC SFC 5.70 0.00 (0.00%)
  • STS STS 1.22 +0.02 (0.00%)
  • TRI TRI 1.13 +0.04 (0.00%)
  • VBL VBL 0.23 +0.04 (0.00%)
  • G26A G26A 155.80 -5.52 (0.00%)
  • G26B G26B 98.16 +1.37 (0.00%)
  • G26C G26C 98.08 -0.06 (0.00%)
  • G26F G26F 101.19 -0.02 (0.00%)
  • G27A G27A 99.16 +0.09 (0.00%)
  • G27C G27C 98.00 +7.90 (0.00%)
  • G27D G27D 96.72 +0.33 (0.00%)
  • G27E G27E 97.71 -0.01 (0.00%)
  • G27F G27F 101.05 -0.02 (0.00%)
  • G27G G27G 100.67 0.00 (0.00%)
  • G28A G28A 104.20 -0.04 (0.00%)
  • G28B G28B 103.08 -0.09 (0.00%)
  • G28D G28D 97.70 +0.11 (0.00%)
  • G28E G28E 99.45 -0.26 (0.00%)
  • G28F G28F 100.95 -0.05 (0.00%)
  • G28G G28G 104.12 -1.11 (0.00%)
  • G29A G29A 106.22 -0.25 (0.00%)
  • G29B G29B 97.52 -0.05 (0.00%)
  • G29C G29C 96.74 -0.26 (0.00%)
  • G29E G29E 100.30 -0.11 (0.00%)
  • G30A G30A 107.12 -0.10 (0.00%)
  • G30B G30B 106.09 +4.34 (0.00%)
  • G30C G30C 98.62 -0.14 (0.00%)
  • G30D G30D 100.00 0.00 (0.00%)
  • G30E G30E 99.50 -0.50 (0.00%)
  • G31A G31A 109.00 0.00 (0.00%)
  • G31B G31B 89.63 -0.26 (0.00%)
  • G31E G31E 89.39 +0.13 (0.00%)
  • G32A G32A 107.38 +0.46 (0.00%)
  • G32B G32B 104.56 -1.94 (0.00%)
  • G32C G32C 89.80 -0.35 (0.00%)
  • G32D G32D 94.56 +0.36 (0.00%)
  • G32F G32F 95.97 -3.03 (0.00%)
  • G32G G32G 102.23 -0.32 (0.00%)
  • G33A G33A 103.77 -0.21 (0.00%)
  • G33C G33C 104.75 -0.06 (0.00%)
  • G33D G33D 102.50 0.00 (0.00%)
  • G34A G34A 101.00 -1.16 (0.00%)
  • G34C G34C 100.00 +1.50 (0.00%)
  • G34D G34D 99.99 0.00 (0.00%)
  • G35A G35A 88.15 +0.76 (0.00%)
  • G35B G35B 78.10 -0.30 (0.00%)
  • G35C G35C 96.68 -0.06 (0.00%)
  • G35D G35D 96.16 -0.84 (0.00%)
  • G36A G36A 88.44 +0.84 (0.00%)
  • G36CA G36CA 101.80 +0.80 (0.00%)
  • G37A G37A 76.61 -1.40 (0.00%)
  • G38A G38A 99.20 -0.80 (0.00%)
  • G38B G38B 103.83 +1.78 (0.00%)
  • G39A G39A 81.66 +1.39 (0.00%)
  • G40A G40A 87.50 -0.12 (0.00%)
  • G40B G40B 99.80 +1.80 (0.00%)
  • G41A G41A 80.00 0.00 (0.00%)
  • G41B G41B 99.90 0.00 (0.00%)
  • G42A G42A 93.00 +1.00 (0.00%)
  • G43A G43A 99.00 -1.00 (0.00%)
  • G45A G45A 62.72 +0.51 (0.00%)
  • G46A G46A 60.95 +1.57 (0.00%)
  • G47A G47A 89.60 +3.77 (0.00%)
  • G51A G51A 59.78 -1.96 (0.00%)
  • G51B G51B 62.54 +0.46 (0.00%)
  • G52A G52A 75.22 +1.16 (0.00%)
  • AA34A AA34A 102.50 +0.02 (0.00%)
  • AC30A AC30A 99.75 -0.24 (0.00%)
  • AE36A AE36A 101.00 0.00 (0.00%)
  • AE36B AE36B 100.50 0.00 (0.00%)
  • AG35A AG35A 100.00 0.00 (0.00%)
  • AG36A AG36A 100.50 +0.50 (0.00%)
  • AP30A AP30A 95.00 +0.25 (0.00%)
  • AP33A AP33A 103.00 -1.00 (0.00%)
  • AQ27A AQ27A 99.75 0.00 (0.00%)
  • AS33A AS33A 102.99 +2.49 (0.00%)
  • AX26A AX26A 99.99 +2.42 (0.00%)
  • AX29A AX29A 96.01 -0.09 (0.00%)
  • AX32A AX32A 94.50 +0.50 (0.00%)
  • AX33A AX33A 103.00 -0.01 (0.00%)
  • BB33A BB33A 101.49 0.00 (0.00%)
  • BD27A BD27A 100.00 0.00 (0.00%)
  • BD29A BD29A 100.01 0.00 (0.00%)
  • BD32A BD32A 101.00 +1.00 (0.00%)
  • BG34A BG34A 101.01 -3.68 (0.00%)
  • BN32A BN32A 94.00 0.00 (0.00%)
  • BR31A BR31A 96.05 -0.45 (0.00%)
  • BT36A BT36A 101.79 -0.02 (0.00%)
  • BV30A BV30A 94.00 0.00 (0.00%)
  • BV30B BV30B 96.00 +1.00 (0.00%)
  • BV31A BV31A 95.00 0.00 (0.00%)
  • BV34A BV34A 100.00 +0.20 (0.00%)
  • BV35A BV35A 100.50 +0.50 (0.00%)
  • BV35B BV35B 99.50 -0.50 (0.00%)
  • BX27A BX27A 98.01 0.00 (0.00%)
  • CA32A CA32A 102.00 0.00 (0.00%)
  • CB27A CB27A 99.89 +2.39 (0.00%)
  • CB33A CB33A 90.00 +4.00 (0.00%)
  • CB35A CB35A 99.50 -0.39 (0.00%)
  • CC30A CC30A 93.75 0.00 (0.00%)
  • CE33A CE33A 98.00 0.00 (0.00%)
  • CF35A CF35A 101.55 -0.03 (0.00%)
  • CL33A CL33A 98.50 0.00 (0.00%)
  • CM34A CM34A 100.41 +0.06 (0.00%)
  • DF26A DF26A 97.10 +0.10 (0.00%)
  • DN33A DN33A 98.29 -0.36 (0.00%)
  • EC31A EC31A 100.89 -0.01 (0.00%)
  • EF27A EF27A 99.55 -0.45 (0.00%)
  • EN29A EN29A 99.90 -0.10 (0.00%)
  • EX28A EX28A 99.50 -0.50 (0.00%)
  • FD36A FD36A 102.00 +1.00 (0.00%)
  • G332A G332A 100.00 +0.11 (0.00%)
  • GH27A GH27A 98.12 -1.87 (0.00%)
  • GM30A GM30A 100.00 -1.00 (0.00%)
  • GM32A GM32A 100.00 0.00 (0.00%)
  • GO31A GO31A 96.50 0.00 (0.00%)
  • GP27A GP27A 99.99 0.00 (0.00%)
  • GT30A GT30A 101.50 +0.50 (0.00%)
  • HF27A HF27A 99.20 +0.19 (0.00%)
  • HF28A HF28A 98.50 0.00 (0.00%)
  • HF29A HF29A 97.00 0.00 (0.00%)
  • HF29B HF29B 101.30 +0.80 (0.00%)
  • HF33A HF33A 101.00 +0.75 (0.00%)
  • HH35A HH35A 100.00 +0.01 (0.00%)
  • HM34A HM34A 101.60 0.00 (0.00%)
  • IB32A IB32A 93.01 -1.49 (0.00%)
  • IH26A IH26A 99.83 +1.16 (0.00%)
  • IH26B IH26B 99.89 +1.76 (0.00%)
  • IH31A IH31A 94.99 +2.29 (0.00%)
  • IH33A IH33A 101.99 -0.01 (0.00%)
  • IH35A IH35A 101.95 0.00 (0.00%)
  • II36A II36A 98.89 +1.89 (0.00%)
  • IZ29A IZ29A 100.00 0.00 (0.00%)
  • IZ36A IZ36A 101.00 -0.01 (0.00%)
  • JD32A JD32A 96.51 -1.49 (0.00%)
  • JD33A JD33A 100.01 -0.99 (0.00%)
  • JD35A JD35A 100.00 0.00 (0.00%)
  • JM35A JM35A 101.50 -0.43 (0.00%)
  • JU35A JU35A 101.50 0.00 (0.00%)
  • LD35A LD35A 100.00 +1.00 (0.00%)
  • MA31A MA31A 101.10 +1.10 (0.00%)
  • MB27A MB27A 99.99 +2.74 (0.00%)
  • MB29A MB29A 97.00 -0.50 (0.00%)
  • MB29B MB29B 96.50 -3.00 (0.00%)
  • MD26A MD26A 98.50 +0.49 (0.00%)
  • MF32A MF32A 100.05 +0.01 (0.00%)
  • MI27A MI27A 99.50 +0.50 (0.00%)
  • MI28A MI28A 100.00 0.00 (0.00%)
  • MM26A MM26A 97.50 -1.49 (0.00%)
  • MO31A MO31A 95.00 -0.53 (0.00%)
  • MP32A MP32A 98.50 0.00 (0.00%)
  • MR26A MR26A 99.50 -0.49 (0.00%)
  • MS29A MS29A 100.00 0.00 (0.00%)
  • MS36A MS36A 102.50 0.00 (0.00%)
  • MS36B MS36B 102.50 0.00 (0.00%)
  • MU32A MU32A 100.00 0.00 (0.00%)
  • MY27A MY27A 96.46 -2.54 (0.00%)
  • MY31A MY31A 97.45 0.00 (0.00%)
  • MY32A MY32A 93.00 -0.02 (0.00%)
  • MY34A MY34A 99.90 0.00 (0.00%)
  • ON34A ON34A 94.01 +0.01 (0.00%)
  • PC26A PC26A 99.75 +1.73 (0.00%)
  • PF33A PF33A 102.00 +1.00 (0.00%)
  • PH33A PH33A 102.00 +0.50 (0.00%)
  • PL28A PL28A 101.50 -0.50 (0.00%)
  • PL30A PL30A 100.50 +0.50 (0.00%)
  • PZ26A PZ26A 100.00 0.00 (0.00%)
  • QW33A QW33A 102.00 0.00 (0.00%)
  • SA32A SA32A 99.50 0.00 (0.00%)
  • SD27A SD27A 100.00 +0.01 (0.00%)
  • SD31A SD31A 100.50 -0.50 (0.00%)
  • SD31B SD31B 99.75 -0.50 (0.00%)
  • SD31C SD31C 100.00 -0.50 (0.00%)
  • SF27A SF27A 99.00 -1.00 (0.00%)
  • SH26A SH26A 97.00 -0.35 (0.00%)
  • SH32A SH32A 87.50 0.00 (0.00%)
  • SM31A SM31A 98.60 0.00 (0.00%)
  • SM32A SM32A 100.00 +0.51 (0.00%)
  • SP29A SP29A 99.49 +1.49 (0.00%)
  • ST27A ST27A 97.55 -1.97 (0.00%)
  • ST29A ST29A 96.00 0.00 (0.00%)
  • TG32A TG32A 100.50 0.00 (0.00%)
  • TI27A TI27A 99.97 +2.40 (0.00%)
  • TM29A TM29A 97.00 0.00 (0.00%)
  • TM34A TM34A 101.00 0.00 (0.00%)
  • TT32A TT32A 101.47 -0.02 (0.00%)
  • VB34A VB34A 100.10 -0.05 (0.00%)
  • VH32A VH32A 96.97 -0.03 (0.00%)
  • VR27A VR27A 99.00 -0.75 (0.00%)
  • 9HC01 9HC01 99.00 -1.00 (0.00%)
  • BLF01 BLF01 98.98 -1.02 (0.00%)
  • BSB01 BSB01 100.00 -1.00 (0.00%)
  • CLS01 CLS01 100.00 0.00 (0.00%)
  • CVS01 CVS01 99.50 0.00 (0.00%)
  • DSM01 DSM01 90.00 +0.01 (0.00%)
  • FES01 FES01 98.50 -0.50 (0.00%)
  • GLR01 GLR01 96.00 0.00 (0.00%)
  • HRT01 HRT01 99.75 -0.25 (0.00%)
  • HRZ01 HRZ01 100.00 +2.00 (0.00%)
  • KAF01 KAF01 94.50 +0.50 (0.00%)
  • KLF01 KLF01 100.00 0.00 (0.00%)
  • LLF01 LLF01 95.90 -0.10 (0.00%)
  • TST01 TST01 99.00 -1.00 (0.00%)

📣 Malta Government Stocks

The Government of Malta will be launching a new Combined Issue of Malta Government Stocks:

  • 3.80% Malta Government Stock 2036 (IV); and
  • 4.25% Malta Government Stock 2046 (II)

The Accountant General is offering an aggregate nominal amount of €300,000,000 in any combination of the above two Stocks subject to an over-allotment option of up to €200,000,000 in the event of over-subscription.

Fill out the form to book an appointment

USA

SPX
S&P 500
-92.74 (-1.23%)
7,416.94 USD
As of 2026-07-23T00:00:00+00:00
CCMP
NASDAQ Composite
-569.21 (-2.21%)
25,146.73 USD
As of 2026-07-23T00:00:00+00:00
INDU
Dow Jones Ind. Average
-522.09 (-1.00%)
51,734.41 USD
As of 2026-07-23T00:00:00+00:00

Commentary: The U.S. economic growth remained resilient but continued to moderate. Consumer spending stayed the main driver of activity, although elevated borrowing costs and persistent price pressures continued to weigh on sentiment. The labour market softened further, with payroll growth slowing sharply in June while the unemployment rate held broadly steady at 4.2%, reinforcing a "low hire" environment. Inflation pressures showed tentative signs of easing as lower gasoline prices helped cool headline inflation in June, though underlying price pressures remained sticky and renewed tensions in the Middle East have kept oil markets volatile, complicating the outlook for Fed Chair Kevin Warsh. Markets remained well positive but highly sensitive to geopolitical developments and their implications for inflation and the path of monetary policy.

Europe & UK

SX5E
EURO STOXX 50
-107.09 (-1.69%)
6,213.33 EUR
As of 2026-07-23T00:00:00+00:00
UKX
FTSE 100
-69.82 (-0.65%)
10,642.77 GBP
As of 2026-07-23T00:00:00+00:00

Commentary: The euro area economy remained subdued, with growth continuing at a modest pace across the major member states despite signs of a slight improvement in activity toward the end of the second quarter. Inflation eased in June, with annual HICP declining to 2.8% from 3.2% in May as energy inflation moderated, although underlying price pressures remained elevated. Following its 25 basis point rate increase in June, the ECB maintained a cautious, data-dependent stance, warning that renewed Middle East tensions and higher energy prices could keep inflation above target for longer while weighing on already fragile growth. Equity markets remained broadly resilient despite heightened volatility, as investors balanced easing headline inflation against expectations of further policy tightening and persistent geopolitical risks. The Eurostoxx 50 is up by 8.3% YTD. 

Malta

MALTEX
MSE Equity Total Return Index
+4.16 (+0.04%)
10,004.66 EUR
As of 2026-07-24T05:46:33+00:00

Commentary: Malta continued to outperform most euro area economies, with the latest indicators pointing to solid economic momentum supported by resilient domestic demand, robust tourism activity and a strong property market. The Central Bank of Malta's June Economic Update noted that business conditions remained above their long-term average, while consumer sentiment improved despite a more uncertain external environment. Financial stability remained resilient, although authorities continued to highlight elevated global geopolitical and economic risks. Inflation remained broadly contained, helped by government energy support measures, while the labour market continued to be tight. The MALTEX is now up by more than 9% year-to-date.

Commentary last updated: 14 July 2026

Book an appointment

Approved and issued by APS Bank plc, APS Centre, Tower Street, B’Kara BKR 4012. APS Bank plc is regulated by the Malta Financial Services Authority to carry out Investment Services activities under the Investment Services Act 1994. This information shall not be deemed as investment, tax, or any other form of professional advice. You should consult your independent legal, investment or other advisors to ensure that any decision you make is suitable for you with regards to your specific circumstances and financial situation. The performance figures quoted refer to the past and past performance is not a guarantee of future performance or a reliable guide to future performance. This Information has been accurately reproduced and no facts have been omitted which would render the reproduced Information inaccurate or misleading.

Any questions?

Visit our Help Centre for 24/7 support and help documentation

AVA

Need help? Ask AVA!

Click the bottom-right icon to book your appointment and get support in seconds.