Exchange Rates
These Exchange Rates are issued daily (Monday to Friday) before 10 a.m. and are to be used for indicative purposes only. They may be different from those actually quoted when the transaction is effected. Actual quoting of exchange rates is available from any branch of the bank or by contacting the Contact Centre on (+356) 2122 6644 or by email on csc@apsbank.com.mt. Rates are not quoted on Saturdays, Sundays and public holidays.
For amounts greater than €15,000 contact Treasury Unit on 2560 3280. Our staff will be pleased to provide you with exchange rates for your specific transactions.
Currency | Quote | Non-Bank Notes Selling | Non-Bank Notes Buying | Bank Notes Selling | Bank Notes Buying |
---|---|---|---|---|---|
GBP Pound Sterling | 0.8378 | 0.8252 | 0.8504 | 0.8131 | 0.8724 |
JPY Japanese Yen | 162.5800 | 160.1413 | 165.0187 | NA | NA |
CHF Swiss Franc | 0.9372 | 0.9231 | 0.9513 | NA | NA |
USD US Dollar | 1.0934 | 1.0770 | 1.1098 | 1.0611 | 1.1385 |
CAD Canadian Dollar | 1.5039 | 1.4813 | 1.5265 | NA | NA |
DKK Danish Krone | 7.4607 | 7.3488 | 7.5726 | NA | NA |
NOK Norwegian Krone | 11.7396 | 11.5635 | 11.9157 | NA | NA |
AUD Australian Dollar | 1.6229 | 1.5986 | 1.6472 | NA | NA |
SEK Swedish Krona | 11.3649 | 11.1944 | 11.5354 | NA | NA |
Rates as at 11 October 2024 |