Investor Relations
"Investors" refers to shareholders and bondholders who have invested in APS Bank securities (shares and bonds).
Market Briefing
Presentation of the Bank’s and Group’s audited financial results for the financial year ended 31 December 2025
12 March 2026 - 15:00 CET
Members of our Management team will conduct the Market Briefing, followed by an interactive Q&A session.
Share Price
Check our latest share price and stay informed with real-time data and historical trends.
Calendar of Investor and Corporate Events
Stay up to date with key dates, events, and important announcements throughout the year.
| Event | Date |
| AGM Notice Publication | Wednesday 15 April 2026 |
| Annual General Meeting | Wednesday 06 May 2026 |
| Event | Date |
| 2025 Annual Report and Audited Financial Statements | Thursday 12 March 2026 |
| Quarterly Financial Update – 1Q 2026 | Thursday 30 April 2026 |
| Interim Financial Update – 1H 2026 | Thursday 30 July 2026 |
| Quarterly Financial Update – 3Q 2026 | Thursday 29 October 2026 |
| Event | Date |
| Dividend Declaration – FS 2025* | Thursday 12 March 2026 |
| Dividend Declaration – 1H 2026* | Thursday 30 July 2026 |
* Subject to regulatory approvals
| Event | Date |
| 3.25% Unsecured Subordinated Bonds 2025-2030 | Thursday 19 November 2026 |
| 5.8% Unsecured Subordinated Bonds 2028-2033 | Tuesday 01 December 2026 |
| Event | Date |
| Announcement and Presentation of the Bank’s and Group’s audited financial statements for year ended 31 December 2025 | Thursday 12 March 2026 |
| Announcement and Presentation of the Bank’s and Group’s unaudited financial statements for the 3 months ending 31 March 2026 | Thursday 30 April 2026 |
| Announcement and Presentation of the Bank’s and Group’s unaudited financial statements for the 6 months ending 30 June 2026 | Thursday 30 July 2026 |
| Announcement and Presentation of the Bank’s and Group’s unaudited financial statements for the 9 months ending 30 September 2026 | Thursday 29 October 2026 |
Investor helpline details
Registered office: APS Centre, Tower Street, B’Kara BKR 4012, Malta
Company Registration Number: C2192
VAT Number: 1304-3536
SWIFT Code / BIC: APSBMTMT
Investor relations email: investor.relations@apsbank.com.mt
Investor relations contact number: (+356) 2560 3000
APS Bank's external auditors are Deloitte Audit Ltd of Deloitte Place, Mriehel Bypass, Mriehel BKR 3000, Malta. Deloitte Audit Ltd is a firm of certified public accountants holding a warrant to practice the profession of accountant in terms of the Accountancy Profession Act (Cap. 281 of the laws of Malta).